If you DO NOT see your name, or think something is incorrect, please message me, and I will see that it gets fixed.
Congratulations to all of our winners and participants!
FINLEY'S FIGHTERS 5K AND 10K
Overall Finish List
August 24, 2013
RESULTS BY SERJ RACING SERVICES OF UNIONTOWN, PENNSYLVANIA
10K |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | JOE BIERHALS | SCOTTDALE PA | 229 | 44 | M | 1 Top Fin | 39:32 |
2 | ERIC LAURENT | CONNELLSVILLE PA | 221 | 37 | M | 2 Top Fin | 42:07 |
3 | DAVID WHITE | RENFREW PA | 300 | 40 | M | 3 Top Fin | 44:08 |
4 | KELI DECARLO | 280 | 29 | F | 1 Top Fin | 44:19 | |
5 | CARLA LYTLE | CONNELLSVILLE PA | 208 | 36 | F | 2 Top Fin | 45:29 |
6 | LAURA GARDINER | 282 | 31 | F | 3 Top Fin | 45:48 | |
7 | MATT URAM | VANDERBILT PA | 210 | 47 | M | 1 45-49 | 46:13 |
8 | BRIAN KURPIEL | CONNELLSVILLE PA | 287 | 45 | M | 2 45-49 | 46:23 |
9 | ASHLEY CARROLL | UNIONTOWN PA | 278 | 32 | F | 1 30-34 | 46:41 |
10 | RAYMOND SANCHAS | 295 | 62 | M | 1 60-99 | 47:11 | |
11 | LEANNE KURPIEL | 288 | 45 | F | 1 45-49 | 48:28 | |
12 | MARK PIESESKI | 291 | 47 | M | 3 45-49 | 48:31 | |
13 | CYNTHIA SANCHAS | 294 | 58 | F | 1 55-59 | 48:34 | |
14 | MIKE SIMKO | IRWIN PA | 296 | 45 | M | 4 45-49 | 49:54 |
15 | SUSAN PELFREY | FARMINGTON PA | 230 | 49 | F | 2 45-49 | 50:48 |
16 | HEIDI SMITH | 297 | 19 | F | 1 15-19 | 51:37 | |
17 | VINCE SUNEJA | 299 | 38 | M | 1 35-39 | 51:44 | |
18 | ANGIE SCHIMANSKY | UNIONTOWN PA | 202 | 55 | F | 2 55-59 | 54:58 |
19 | LISA CAMERON | SCOTTDALE PA | 203 | 36 | F | 1 35-39 | 55:09 |
20 | ROBERT BRADLEY | CONNELLSVILLE PA | 227 | 49 | M | 5 45-49 | 55:10 |
21 | MARIA BOWERS | 201 | 43 | F | 1 40-44 | 55:22 | |
22 | CHRIS HESTIN | 222 | 42 | M | 1 40-44 | 56:12 | |
23 | BROOKE PLETCHER | 292 | 41 | F | 2 40-44 | 56:17 | |
24 | ROSEMARIE LEDONNE | UNIONTOWN PA | 289 | 48 | F | 3 45-49 | 56:36 |
25 | WAYNE EVRON | 281 | 59 | M | 1 55-59 | 57:50 | |
26 | KEVIN CECH | LEMONT FURNACE PA | 279 | 55 | M | 2 55-59 | 58:32 |
27 | HANNAH CAMIC | 277 | 29 | F | 1 25-29 | 59:16 | |
28 | JIM YONEY | IRWIN PA | 301 | 55 | M | 3 55-59 | 1:00:43 |
29 | LAURIE PEDDICORD | N. HUNTINGDON PA | 290 | 50 | F | 1 50-54 | 1:00:52 |
30 | DICK IRWIN | CONNELLSVILLE PA | 285 | 59 | M | 4 55-59 | 1:00:58 |
31 | THOMAS GILLESPIE | LATROBE PA | 283 | 52 | M | 1 50-54 | 1:01:10 |
32 | KEN LANDMAN | LEMONT FURNACE PA | 421 | 47 | M | 6 45-49 | 1:01:43 |
33 | CLAUDIA COBURN | 223 | 54 | F | 2 50-54 | 1:04:16 | |
34 | TERESA STEPANIK | VANDERBILT PA | 298 | 22 | F | 1 20-24 | 1:06:28 |
35 | TRACY HAWKINS | CONNELLSVILLE PA | 284 | 33 | F | 2 30-34 | 1:06:36 |
36 | JON PLETCHER | 293 | 44 | M | 2 40-44 | 1:07:06 | |
37 | JAMIE LAMBIE | DUNBAR PA | 220 | 28 | F | 2 25-29 | 1:09:54 |
38 | TRICIA KOVALL | MONACA PA | 286 | 33 | F | 3 30-34 | 1:10:08 |
39 | MICHELE BELAK | GREENSBURG PA | 276 | 49 | F | 4 45-49 | 1:13:05 |
5K RUN |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | ERIC REGER | CONNELLSVILLE PA | 423 | 26 | M | 1 Top Fin | 17:46 |
2 | JORDAN ADAMS | PERRYOPOLIS PA | 427 | 22 | M | 2 Top Fin | 18:49 |
3 | WALTER BENNETT | BELLEVERNON PA | 305 | 47 | M | 3 Top Fin | 19:30 |
4 | FRANCIS MOLINARO | CONNELLSVILLE PA | 333 | 49 | M | 1 45-49 | 20:05 |
5 | SHAWN STAFFORD | 349 | 42 | M | 1 40-44 | 20:23 | |
6 | SCOTT MILLIKEN | MCCLELLANDTOWN PA | 428 | 27 | M | 1 25-29 | 20:37 |
7 | ALEK DETWILER | 311 | 14 | M | 1 0-14 | 21:20 | |
8 | MICHAEL SEXTON | GREENSBURG PA | 422 | 51 | M | 1 50-54 | 22:02 |
9 | ANDREW MILLIKEN | MCCLELLANDTOWN PA | 414 | 19 | M | 1 15-19 | 22:26 |
10 | BLAINE GREENWALT | SCOTTDALE PA | 211 | 26 | M | 2 25-29 | 22:29 |
11 | LUKE CARROLL | UNIONTOWN PA | 307 | 32 | M | 1 30-34 | 22:46 |
12 | KENT WATSON | GREENSBURG PA | 408 | 58 | M | 1 55-59 | 23:15 |
13 | KYLE LIKAESKO | 449 | 13 | M | 2 0-14 | 23:20 | |
14 | ANNA MCGOINON | GREENSBURG PA | 424 | 37 | F | 1 Top Fin | 23:27 |
15 | DEBRA BYBLE | CONNELLSVILLE PA | 228 | 45 | F | 2 Top Fin | 23:32 |
16 | MARK KISLAN | CONNELLSVILLE PA | 400 | 37 | M | 1 35-39 | 24:03 |
17 | KENZIE GRENELL | 317 | 14 | F | 3 Top Fin | 24:06 | |
18 | DAN VARGO | 438 | 58 | M | 2 55-59 | 24:08 | |
19 | DAVID PUSHKAR | 340 | 60 | M | 1 60-99 | 24:36 | |
20 | NOAH HENSON | LATROBE PA | 403 | 31 | M | 2 30-34 | 25:15 |
21 | JAMIE BROOKS | CONNELLSVILLE PA | 204 | 43 | F | 1 40-44 | 25:32 |
22 | TREVOR BRYNER | CONNELLSVILLE PA | 395 | 32 | M | 3 30-34 | 25:56 |
23 | MARGARET HOUSE | WHITE PA | 323 | 36 | F | 1 35-39 | 26:13 |
24 | RITA COOPER | GREENSBURG PA | 308 | 55 | F | 1 55-59 | 26:40 |
25 | MEGAN HENSON | LATROBE PA | 402 | 29 | F | 1 25-29 | 26:41 |
26 | RAY SHAMBERGER | GREENSBURG PA | 343 | 60 | M | 2 60-99 | 26:49 |
27 | OLIVIA WHITE | 351 | 9 | F | 1 0-14 | 26:54 | |
28 | TODD GALLEY | VANDERBILT PA | 419 | 43 | M | 2 40-44 | 26:57 |
29 | CHRIS GRAY | MT. PLEASANT PA | 439 | 43 | M | 3 40-44 | 26:58 |
30 | DONALD YAUGER | UNIONTOWN PA | 389 | 34 | M | 4 30-34 | 26:59 |
31 | MELANIE SIMKO | 344 | 44 | F | 2 40-44 | 27:17 | |
32 | SELENA OHLER | WHITE PA | 335 | 33 | F | 1 30-34 | 27:19 |
33 | RICK SMIELL | HOPWOOD PA | 345 | 57 | M | 3 55-59 | 27:57 |
34 | JEFF FETTY | BROWNSVILLE PA | 205 | 45 | M | 2 45-49 | 28:07 |
35 | ASHLEY FERRARO | CONNELLSVILLE PA | 442 | 25 | F | 2 25-29 | 28:21 |
36 | JARROD KING | CONNELLSVILLE PA | 430 | 27 | M | 3 25-29 | 28:21 |
37 | GRAHAM WATKINS | 441 | 35 | M | 2 35-39 | 28:23 | |
38 | SHAWN ADAMS | UNIONTOWN PA | 303 | 28 | M | 4 25-29 | 28:36 |
39 | BETTY DURSTINE | ACME PA | 437 | 41 | F | 3 40-44 | 28:41 |
40 | JULIE ALAKSON | MT. PLEASANT PA | 304 | 37 | F | 2 35-39 | 28:47 |
41 | ANDREW BABANIC | HOPWOOD PA | 399 | 26 | M | 5 25-29 | 28:53 |
42 | TIM PILARSKI | 336 | 37 | M | 3 35-39 | 29:07 | |
43 | OLIVIA GLUSICA | UNIONTOWN PA | 420 | 11 | F | 2 0-14 | 29:14 |
44 | ANNA POLFRANK | CONNELLSVILLE PA | 393 | 17 | F | 1 15-19 | 29:20 |
45 | VICKIE MCCLAIM | NORMALVILLE PA | 426 | 43 | F | 4 40-44 | 29:21 |
46 | DAVID GRIMES | FREDERICKTOWN PA | 407 | 56 | M | 4 55-59 | 29:29 |
47 | CARRIE DETWILER | CONNELLSVILLE PA | 312 | 37 | F | 3 35-39 | 29:33 |
48 | PATTY WANDEL | CONNELLSVILLE PA | 350 | 61 | F | 1 60-99 | 29:34 |
49 | ED NEALIS | 444 | 46 | M | 3 45-49 | 29:52 | |
50 | LEN DULIK | CONNELLSVILLE PA | 314 | 62 | M | 3 60-99 | 30:00 |
51 | EMILY WATKINS | CONNELLSVILLE PA | 429 | 34 | F | 2 30-34 | 30:03 |
52 | NICK FETTY | BROWNSVILLE PA | 206 | 16 | M | 2 15-19 | 30:28 |
53 | CINDY MARTINCHALK | CONNELLSVILLE PA | 332 | 58 | F | 2 55-59 | 30:32 |
54 | JESSICA PILASKI | PHOENIX MD | 379 | 36 | F | 4 35-39 | 30:44 |
55 | AMY GROSS | CONNELLSVILLE PA | 318 | 39 | F | 5 35-39 | 30:49 |
56 | AMBER HILEMAN | CONNELLSVILLE PA | 401 | 28 | F | 3 25-29 | 30:54 |
57 | JODIE HARVEY | CONNELLSVILLE PA | 387 | 41 | F | 5 40-44 | 31:17 |
58 | JADAH JOSE | UNIONTOWN PA | 443 | 13 | F | 3 0-14 | 31:21 |
59 | AJ KOVALL | 331 | 36 | M | 4 35-39 | 31:23 | |
60 | BRAD JOSE | UNIONTOWN PA | 326 | 34 | M | 5 30-34 | 31:23 |
61 | KEN MALIKENZER | MCLELLANDTOWN | 207 | 71 | M | 4 60-99 | 31:38 |
62 | JENNIFER WADE | WASHINGTON PA | 391 | 46 | F | 1 45-49 | 31:43 |
63 | KARA GRENELL | 316 | 14 | F | 4 0-14 | 32:07 | |
64 | TAMMY SOFRANKO | MT PLEASANT PA | 348 | 41 | F | 6 40-44 | 32:26 |
65 | SHARON KASUNIC | DUNBAR PA | 327 | 48 | F | 2 45-49 | 32:54 |
66 | JOHN HOFFMAN | 320 | 41 | M | 4 40-44 | 32:55 | |
67 | KIM KEFFER | SCOTTDALE PA | 328 | 40 | F | 7 40-44 | 32:56 |
68 | LONNIE KEFFER | SCOTTDALE PA | 329 | 47 | M | 4 45-49 | 32:57 |
69 | PLES JONES | 325 | 42 | M | 5 40-44 | 33:27 | |
70 | MORGAN LUKAESKO | 405 | 11 | F | 5 0-14 | 34:44 | |
71 | COLLYN PLETCHER | CONNELLSVILLE PA | 337 | 24 | M | 1 20-24 | 35:01 |
72 | JODI SNYDER | CONNELLSVILLE PA | 347 | 36 | F | 6 35-39 | 35:10 |
73 | JESSICA KINNEER | NORMALVILLE PA | 330 | 34 | F | 3 30-34 | 35:12 |
74 | MARY JONES | CONNELLSVILLE PA | 386 | 47 | F | 3 45-49 | 35:13 |
75 | JOCELYN RICHTER | ACME PA | 341 | 36 | F | 7 35-39 | 35:44 |
76 | WYATT KOZEL | 380 | 7 | M | 3 0-14 | 36:27 | |
77 | JOANNA KOZEL | MORGANTOWN WV | 381 | 36 | F | 8 35-39 | 36:28 |
78 | LAUREN PILLA | CONNELLSVILLE PA | 406 | 17 | F | 2 15-19 | 39:01 |
79 | ROSEMARIE HOMER | DUNBAR PA | 322 | 54 | F | 1 50-54 | 39:11 |
80 | KERI ADAMS | UNIONTOWN PA | 302 | 27 | F | 4 25-29 | 39:19 |
81 | LISA FORSYTHE | 315 | 0 | F | 6 0-14 | 39:28 | |
82 | SHAREE ROGOIS | UNIONTOWN PA | 382 | 52 | F | 2 50-54 | 39:30 |
83 | BOB GROFF | CONNELLSVILLE PA | 396 | 57 | M | 5 55-59 | 42:00 |
84 | MARGAERT HOFFMAN | 321 | 45 | F | 4 45-49 | 42:06 | |
85 | MARLENE GRENELL | 358 | 0 | F | 7 0-14 | 43:21 | |
86 | MARK GRENE | 456 | 58 | M | 6 55-59 | 43:22 | |
87 | CAROL GROFF | CONNELLSVILLE PA | 397 | 57 | F | 3 55-59 | 47:53 |
88 | LINDA SAVOCHKA | EAST MILLSBORO PA | 342 | 64 | F | 2 60-99 | 49:08 |
89 | DARLA NICHELSON | NORMALVILLE PA | 378 | 45 | F | 5 45-49 | 49:51 |
90 | TINA HUMBERT | GREENSBORO PA | 404 | 57 | F | 4 55-59 | 50:39 |
91 | DEBRA DULIK | CONNELLSVILLE PA | 376 | 33 | F | 4 30-34 | 50:41 |
92 | MADELYN JOHNSON | MILL RUN PA | 385 | 6 | F | 8 0-14 | 52:08 |
93 | MEREDITH JOHNSON | MILL RUN PA | 384 | 34 | F | 5 30-34 | 52:08 |
94 | JERRY SNYDER | CONNELLSVILLE PA | 346 | 34 | M | 6 30-34 | 52:17 |
95 | NOAH PLETCHER | 339 | 8 | M | 4 0-14 | 52:27 | |
96 | JOSHUA PLETCHER | 338 | 12 | M | 5 0-14 | 52:27 | |
97 | NANCY NOVAK | CONNELLSVILLE PA | 334 | 58 | F | 5 55-59 | 56:07 |
98 | NANCY CALISTI | 306 | 70 | F | 3 60-99 | 56:08 | |
5K WALK |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | DEBBIE MCGEE | CONNELLSVILLE PA | 410 | 47 | F | 1 Top Fin | 31:15 |
2 | JASON SOLTIS | CONNELLSVILLE PA | 440 | 32 | M | 1 Top Fin | 32:06 |
3 | GLORIA ANTOON | HOPWOOD PA | 398 | 60 | F | 2 Top Fin | 33:43 |
4 | DENNIS CROPP | UNIONTOWN PA | 355 | 60 | M | 2 Top Fin | 35:28 |
5 | RICHARD PLETCHER | CONNELLSVILLE PA | 368 | 32 | M | 3 Top Fin | 37:54 |
6 | AMBER TRUMP | CONNELLSVILLE PA | 447 | 30 | F | 3 Top Fin | 38:08 |
7 | JACK PLETCHER | SCOTTDALE PA | 366 | 61 | M | 1 60-99 | 39:16 |
8 | JIM WILLIAMS | UNIONTOWN PA | 392 | 62 | M | 2 60-99 | 39:31 |
9 | JENNIFER PLETCHER | CONNELLSVILLE PA | 367 | 36 | F | 1 35-39 | 39:45 |
10 | KIRSTEN WYATT | 373 | 38 | F | 2 35-39 | 40:01 | |
11 | KRISTEN ETLING | CONNELLSVILLE PA | 411 | 26 | F | 1 25-29 | 41:47 |
12 | TIM ETLING | CONNELLSVILLE PA | 412 | 44 | M | 1 40-44 | 41:58 |
13 | HEATHER RATH | CONNELLSVILLE PA | 413 | 24 | F | 1 20-24 | 42:12 |
14 | CHARLES ETLING | CONNELLSVILLE PA | 409 | 73 | M | 3 60-99 | 42:37 |
15 | TINA SMIELL | HOPWOOD PA | 370 | 55 | F | 1 55-59 | 42:44 |
16 | ALAN CUNNINGHAM | CONNELLSVILLE PA | 390 | 64 | M | 4 60-99 | 44:35 |
17 | ROBERT CARSON | CONNELLSVILLE PA | 352 | 61 | M | 5 60-99 | 44:36 |
18 | DAVID ARTIS | UNIONTOWN PA | 394 | 62 | M | 6 60-99 | 44:57 |
19 | MALORY JAZER | 212 | 37 | F | 3 35-39 | 45:06 | |
20 | LAURA YAUGER | UNIONTOWN PA | 388 | 34 | F | 1 30-34 | 45:14 |
21 | GREG LINCOLN | 415 | 9 | M | 1 0-14 | 47:37 | |
22 | AMELIA LINCOLN | 416 | 3 | F | 1 0-14 | 47:39 | |
23 | LEIGH ANN LINCOLN | CONNELLSVILLE PA | 417 | 39 | F | 4 35-39 | 47:39 |
24 | GREG LINCOLN | CONNELLSVILLE PA | 418 | 39 | M | 1 35-39 | 47:40 |
25 | MONA COFFMAN | SCOTTDALE PA | 354 | 75 | F | 1 60-99 | 47:42 |
26 | RYNE TURNER | 445 | 24 | M | 1 20-24 | 47:44 | |
27 | LOIS MORFORD | PARKERSBURG WV | 209 | 64 | F | 2 60-99 | 47:54 |
28 | JILL PIASECKI | CONNELLSVILLE PA | 377 | 40 | F | 1 40-44 | 49:09 |
29 | DIANE RATAI | CONNELLSVILLE PA | 451 | 62 | F | 3 60-99 | 49:14 |
30 | DIANE PENNLINE | MT. PLEASANT PA | 364 | 60 | F | 4 60-99 | 49:15 |
31 | COURTNEY HIXEN | UNIONTOWN PA | 359 | 0 | F | 2 0-14 | 51:26 |
32 | PATTY STINER | UNIONTOWN PA | 371 | 66 | F | 5 60-99 | 51:27 |
33 | TONI CARSON | CONNELLSVILLE PA | 353 | 59 | F | 2 55-59 | 52:12 |
34 | RENEE WYATT | 375 | 61 | F | 6 60-99 | 53:25 | |
35 | ALISSA WYATT | 372 | 33 | F | 2 30-34 | 53:29 | |
36 | LINDA GALIARDI | CONNELLSVILLE PA | 357 | 63 | F | 7 60-99 | 56:05 |
37 | SUSAN PLETCHER | 369 | 62 | F | 8 60-99 | 56:56 | |
38 | JANET PETLEVICH | UNIONTOWN PA | 365 | 63 | F | 9 60-99 | 1:03:50 |
1 comment:
Thanks for posting!
Post a Comment